| Trilogy SOLD Re-Sales - 2004 through July 22,2008 (information is believed to be accurate but is not guaranteed) | ||||||||||
| Model | Escrow Close Date | Address | Year Built | Features | Sq. Ft. | List Price | Sold Price | Price/SF | DOM | |
| Accredo | 04/25/05 | 28606 N. 124th Drive | 2003 | 2BR,2BA,3Car Den,Courtyard |
2334 | $369,900 | $369,900 | $158 | 62 | |
| 06/02/05 | 27472 N. 125th Ave. | 2005 | 2BR,2BA,3Car Den,Golf |
2334 | $479,900 | $479,900 | $206 | 3 | ||
| 04/30/06 | 12814 W. Bajada Rd. | 2006 | 2BR,2BA,2.5Car Den,Courtyd,GOLF | 2332 | $579,592 | $539,592 | $231 | 30 | ||
| 03/01/07 | 28110 N 123rd Ln | 2004 | 2BR,2.5BA,2.5Car, Den,Courtyd.,GOLF | 2334 | $450,000 | $425,000 | $182 | 450 | ||
| 08/28/07 | 27299 N. 125th Av. | 2005 | 2BR,2.5BA,2.5Car, Den,Courtyd, GOLF | 2334 | $479,000 | $464,000 | $199 | 343 | ||
| 01/29/08 | 12434 W Hedge Hog Pl | 2004 | 2BR,2.5BA,2.5Car, Den,Courtyd | 2334 | $379,900 | $370,000 | $159 | 44 | ||
| Aurora |
03/30/05 | 28519 N. 123rd Lane | 2004 | 2BR, 2.5BA, 3TCar, Den, Golf, Courtyd |
2438 | $459,000 | $449,000 | $184 | 23 | |
| 12/22/05 | 27692 N. 125th Drive | 2005 | 2BR, 2.5BA, 3TCar, Den, Courtyd,Golf |
2423 | $539,000 | $520,000 | $215 | 60 | ||
| 03/15/06 | 12401 W. Desert Vista Tr. | 2004 | 2BR,2.5BA,3TCar Den,Courtyd,Golf | 2438 | $579,000 | $557,000 | $228 | 81 | ||
| 06/27/06 | 27689 N. Makena Pl.* | 2006 | 3BR,2.5BA,2Car Den,Courtyd,Golf | 2423 | $515,579 | $575,579 | $238 | 83 | ||
| 07/15/06 | 27280 . N. 125th Ave. | 2005 | 2BR,2.5BA,3TCar Den,Courtyd,Golf | 2799 | $639,900 | $639,900 | $229 | 179 | ||
| 07/15/06 | 27226 N. 125th Ave. | 2005 | 2BR,2.5BA,2Car, Den,Courtyd,GOLF | 2438 | $559,000 | $550,000 | $226 | 252 | ||
| 07/27/06 | 27324 N. Makena Pl. * | 2006 | 2BR,2.5BA,2Car, Den,Courtyd | 2423 | $445,018 | $445,018 | $184 | 70 | ||
| 10/30/06 | 12629 W. Rosewood Ln * | 2006 | 2BR,2.5BA,2Car, Den,Courtyd | 2423 | $549,344 | $586,844 | $242 | 252 | ||
| 11/06/06 | 28352 N 124th Dr | 2004 | 2BR,3BA,3TCar,Den, Courtyd,GOLF | 2450 | $489,900 | $489,900 | $200 | 123 | ||
| 11/17/06 | 27694 N. 125th Dr. | 2005 | 2BR,2.5BA,2Car,Den,Courtyd,GOLF | 2450 | $549,000 | $520,000 | $212 | 158 | ||
| 11/22/06 | 28556 N. 124th Dr. | 2003 | 3BR,3BA,3TCar,Den, Courtyd,POOL | 2438 | $530,000 | $518,000 | $212 | 160 | ||
| 11/27/06 | 12977 W. Plum Rd. * | 2006 | 2BR,2BA,2Car,Den, Courtyd | 2450 | $481,958 | $442,700 | $181 | 72 | ||
| 12/26/06 | 28261 N. 124th Dr. | 2004 | 2BR,2.5BA,3TCar,Den Courtyd,GOLF | 2438 | $534,000 | $505,000 | $207 | 191 | ||
| 03/03/07 | 27125 N. 128th Dr. * | 2006 | 2BR,2.5BA,3TCar,Den, Courtyd | 2423 | $675,412 | $632,474 | $261 | 66 | ||
| 03/29/07 | 28519 N. 123rd Ln. | 2004 | 2BR,2.5BA,3TCar,Den Courtyd,GOLF | 2438 | $512,000 | $477,000 | $196 | 242 | ||
| 03/30/07 | 27727 N 130 th Av | 2006 | 2BR,2.5BA,2Car,Den, Courtyd | 2450 | $520,783 | $520,783 | $213 | 202 | ||
| 05/15/07 | 12458 W Bajada Rd | 2004 | 2BR,2.5BA,2+1Car,Den, Courtyd,POOL | 2610 | $512,900 | $492,000 | $189 | 238 | ||
| 05/24/07 | 27367 N. 125th Dr | 2005 | 2BR,2.5BA,3Car,Den, Courtyd,GOLF | 2610 | $625,000 | $625,000 | $239 | 96 | ||
| 06/04/07 | 28343 N. 123rd Ln. | 2004 | 2BR,2.5BA,3CarT Den,Courtyd,GOLF | 2438 | $487,900 | $487,900 | $200 | 288 | ||
| 06/15/07 | 12578 W. Maya Way | 2005 | 2BR,2.5BA,2+1Car, Den,Courtyd,POOL | 2610 | $525,000 | $500,000 | $192 | 46 | ||
| 12/05/07 | 27125 N 128th Dr | 2007 | 2BR,2.5BA,2.5Car, Den,Courtyd,GOLF | 2610 | $699,900 | $660,000 | $253 | 51 | ||
| 02/06/08 | 28352 N 124th dr | 2004 | 2BR,2.5BA,2.5Car, Den,Courtyd | 2428 | $499,000 | $450,000 | $185 | 147 | ||
| 03/01/08 | 12692 W Rosewood Ln | 2005 | 2BR,2.5BA,2Car,Den, Courtyd | 2610 | $449,000 | $439,000 | $168 | 374 | ||
| 04/10/08 | 12422 W Bajada Rd | 2005 | 2BR,2.5BA,3CarT Den,Courtyd | 2438 | $419,000 | $375,000 | $154 | 277 | ||
| Civitas |
02/28/05 | 12478 W. Hedgehog | 2004 | 3BR,2BA,2Car, Courtyard |
2193 | $395,000 | $395,000 | $180 | 88 | |
| 05/26/06 | 27444 N. Makena Pl. * | 2006 | 2BR,2BA,2Car, Den,Courtyard | 2193 | $377,245 | $377,245 | $172 | 36 | ||
| 08/01/06 | 27280 N. Makena Pl. * | 2006 | 2BR,2BA,2Car, Den,Courtyard | 2193 | $393,113 | $383,113 | $175 | 50 | ||
| 09/22/06 | 27118 N. 125th Av. | 2005 | 2BR,2BA,2Car, Den,Courtyard | 2193 | $419,900 | $389,000 | $177 | 327 | ||
| 11/06/06 | 27587 N Makena Pl. * | 2006 | 2BR,2BA,2Car, Den,Courtyard | 2193 | $466,324 | $516,324 | $235 | 81 | ||
| 12/03/06 | 13037 W. Red Bird Rd. * | 2006 | 2BR,2BA,2Car,Den | 2193 | $386,039 | $347,400 | $158 | 28 | ||
| 12/13/06 | 27693 N. 127th Av.* | 2005 | 2BR,2BA,2Car,Den, Courtyd. | 2193 | $377,581 | $376,880 | $172 | 172 | ||
| 12/29/06 | 27145 N. 128th Dr.* | 2006 | 2BR,2BA,2Car,Den, Courtyd,GOLF | 2193 | $616,350 | $496,521 | $226 | 71 | ||
| 12/29/06 | 27662 N 129th Ln. * | 2006 | 2BR,2BA,2Car,Den Courtyd | 2193 | $365,900 | $439,366 | $200 | 119 | ||
| 05/30/07 | 12669 W Bajada Rd | 2005 | 2BR,2BA,2Car,Den Courtyd | 2153 | $360,000 | $350,000 | $163 | 262 | ||
| 11/30/07 | 12917 W Bent Tree Dr | 2006 | 2BR,2BA,2Car,Den, Courtyd | 2193 | $365,000 | $360,000 | $164 | 165 | ||
| 03/27/08 | 27671 N 125th Dr | 2005 | 2BR,2BA,2Car,Den Courtyd,GOLF | 2193 | $498,000 | $480,000 | $219 | 62 | ||
| 5/28/08 | 12631 W Bajada Rd | 2005 | 2BR,2BA,2Car,Den Courtyd | 2193 | $335,000 | $300,000 | $137 | 338 | ||
| Flora |
10/20/04 | 28590 N. 123rd Ave. | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1631 | $249,900 | $244,900 | $150 | 39 | |
| 03/11/05 | 12443 W. Oberlin | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $275,000 | $275,000 | $168 | 3 | ||
| 07/21/05 | 12467 W. Alyssa Lane | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $287,000 | $285,000 | $174 | 40 | ||
| 08/31/05 | 12394 W. Roberta Ln | 2004 | 2BR, 2BA, 2Car, Den, Greenbelt |
1631 | $311,900 | $311,900 | $191 | 7 | ||
| 04/04/06 | 12839 W. Black Hill Rd. | 2006 | 2BR,2BA,2Car,Den, Courtyd | 1631 | $308,200 | $298,200 | $183 | 20 | ||
| 05/30/06 | 12394 W. Roberta Ln | 2004 | 2BR,2BA,2Car,Den, Courtyd, Greenbelt | 1635 | $329,900 | $318,000 | $194 | 79 | ||
| 08/18/06 | 27937 N. 128th Ln.* | 2006 | 2BR,2BA,2Car,Den, Courtyd | 1631 | $316,294 | $316,294 | $194 | 72 | ||
| 08/31/06 | 12487 W. Alyssa Ln. | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $319,500 | $308,000 | $188 | 312 | ||
| 09/01/06 | 27797 N. 127th Av.* | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1631 | $304,818 | $304,818 | $187 | 51 | ||
| 12/27/06 | 27024 N 130th Ln.* | 2006 | 2BR,2BA,2Car,Den, Courtyd | 1631 | $282,627 | $322,627 | $198 | 71 | ||
| 03/22/07 | 13061 W Red Bird Rd | 2006 | 2BR,2BA,2Car,Den, Courtyd | 1631 | $339,904 | $339,904 | $208 | 210 | ||
| 04/02/07 | 12333 W Fetlock Tr. | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $325,000 | $315,000 | $193 | 35 | ||
| 04/13/07 | 12372 W Fetlock Tr. | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $235,000 | $232,000 | $142 | 167 | ||
| 05/01/07 | 28207 N 123rd Ln | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $274,000 | $255,000 | $156 | 125 | ||
| 07/06/07 | 12602 W. Pinnacle Vista Dr. | 2006 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $299,000 | $295,608 | $181 | 292 | ||
| 10/26/07 | 12340 W Rosewood Ln | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $275,000 | $268,000 | $164 | 5 | ||
| 12/12/07 | 26723 N 127th Dr | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $264,900 | $260,000 | $159 | 35 | ||
| 12/18/07 | 12411 W Roberta Ln | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $240,000 | $236,000 | $144 | 140 | ||
| 03/07/08 | 13061 W Red Bird Rd | 2007 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $285,000 | $267,000 | $163 | 112 | ||
| 03/20/08 | 12974 W Kokopelli Dr | 2006 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $249,000 | $220,000 | $135 | 153 | ||
| 6/21/08 | 12414 W Desert Vista Tr | 2003 | 2BR,2BA,2Car,Den, Courtyd | 1635 | $285,000 | $250,000 | $153 | 15 | ||
| Libertas |
01/31/05 | 28126 N. 123rd Lane | 2004 | 2BR,2BA,2Car,GOLF | 1867 | $415,000 | $385,000 | $206 | 41 | |
| 05/20/05 | 12484 W. Fetlock Tr. | 2005 | 2BR, 2BA, 2Car, Den, Greenbelt |
1867 | $329,900 | $329,000 | $176 | 52 | ||
| 07/07/05 | 12425 W. Desert Vista Tr | 2004 | 2BR,2BA,2Car,Den, GOLF | 1874 | $449,900 | $449,900 | $240 | 63 | ||
| 07/29/05 | 28030 N. 123rd Lane | 2004 | 2BR,2BA,2Car,Den, GOLF | 1874 | $510,000 | $490,000 | $261 | 89 | ||
| 03/17/06 | 28030 N. 123rd Lane | 2004 | 2BR,2BA,2Car,Den, GOLF | 1874 | $510,000 | $510,000 | $272 | 13 | ||
| 06/15/06 | 12903 W. Bent Tree Dr. * | 2006 | 2BR, 2BA,2Car,Den | 1867 | $350,210 | $340,210 | $182 | 17 | ||
| 06/15/06 | 12465 W. Bajada Rd. | 2005 | 2BR, 2BA,2Car,Den | 1,867 | $420,000 | $410,000 | $220 | 78 | ||
| 07/10/06 | 27258 N. Makena Pl.* | 2006 | 2BR, 2BA,2Car,Den | 1,867 | $340,189 | $340,189 | $182 | 75 | ||
| 09/12/06 | 12385 W. Bajada Rd. | 2005 | 2BR,2BA,2Car,Den | 1867 | $339,900 | $334,000 | $179 | 68 | ||
| 01/01/07 | 27009 N. 130th Ln. * | 2006 | 2BR,2BA,2Car,Den | 1867 | $353,441 | $405,552 | $217 | 48 | ||
| 03/06/07 | 27115 N. 128th Dr.* | 2006 | 2BR,2BA,2Car,Den, GOLF | 1867 | $534,372 | $467,390 | $250 | 71 | ||
| 06/15/07 | 12389 W Desert Vista Tr | 2004 | 2BR,2BA,2Car,Den, GOLF | 1874 | $450,000 | $437,800 | $234 | 13 | ||
| 08/16/07 | 26945 N 126th Ln | 2005 | 2BR,2BA,2Car,Den | 1874 | $393,000 | $383,000 | $210 | 190 | ||
| 09/14/07 | 12536 W Maya Wy | 2005 | 2BR,2BA,2Car,Den | 1874 | $300,000 | $300,000 | $160 | 97 | ||
| 10/04/07 | 27058 N 130th Ln | 2006 | 2BR,2BA,2Car,Den | 1874 | $375,000 | $345,000 | $184 | 50 | ||
| 11/14/07 | 12536 W Maya Wy | 2005 | 2BR,2BA,2Car,Den Courtyd | 2005 | $300,000 | $300,000 | $150 | 97 | ||
| 01/08/08 | 27296 N 129th Dr | 2006 | 3BR,3BA,2Car,Den, Casita | 2109 | $480,000 | $450,000 | $213 | 44 | ||
| 04/08/08 | 12425 W Desert Vista Trl | 2004 | 2BR,2BA,2Car,Den, GOLF | 1874 | $379,950 | $364,500 | $195 | 318 | ||
| Luna |
07/21/05 | 12387 W. Roberta Ln | 2004 | 2BR,2BA,2Car |
1314 | $249,900 | $238,000 | $181 | 110 | |
| 03/15/07 | 12406 W Roberta Ln | 2004 | 2BR,2BA,2Car | 1314 | $279,900 | $265,000 | $202 | 333 | ||
| 02/08/08 | 12335 W Hedge Hog Rd | 2004 | 2BR,2BA,2Car | 1314 | $200,000 | $195,000 | $148 | 117 | ||
| Montis |
01/20/05 | 12400 W. Roberta | 2004 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $289,900 | $286,500 | $173 | 55 | |
| 03/25/05 | 12390 W. Hedge Hog | 2004 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $265,000 | $255,000 | $154 | 73 | ||
| 03/29/05 | 28143 N. 123rd Lane | 2004 | 2BR, 2BA, 2Car, Den, Courtyard |
1682 | $300,000 | $297,500 | $177 | 21 | ||
| 06/20/05 | 28574 N. 123rd Lane | 2004 | 2BR, 2BA, 2Car, Den, Greenbelt |
1700 | $389,900 | $380,000 | $224 | 25 | ||
| 07/21/05 | 12405 W. Roberta Ln | 2003 | 2BR, 2BA, 2Car, Den, Courtyard |
1681 | $299,000 | $295,000 | $175 | 0 | ||
| 08/11/05 | 12375 W. Roberta Ln | 2004 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $299,000 | $299,000 | $181 | 66 | ||
| 01/02/06 | 12416 W. Pinnacle Vista | 2004 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $334,000 | $330,000 | $199 | 15 | ||
| 06/28/06 | 27871 N. 127th Av.* | 2006 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $322,082 | $322,082 | $194 | 59 | ||
| 08/09/06 | 12560 W. Jasmine Tr. | 2005 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $339,000 | $330,000 | $199 | 56 | ||
| 09/01/06 | 12874 W. Quail Track Dr.* | 2006 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $315,708 | $315,708 | $191 | 87 | ||
| 09/30/06 | 12972 W. Kokopelli Dr * | 2006 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $309,455 | $309,455 | $187 | 20 | ||
| 11/08/06 | 12482 W Bajada Rd | 2005 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $281,900 | $265,000 | $160 | 300 | ||
| 12/11/06 | 12334 W Bent Tree Dr | 2004 | 2BR, 2BA, 2Car, Den, Courtyard |
1682 | $334,900 | $330,000 | $196 | 49 | ||
| 12/17/06 | 12377 W Alyssa Ln | 2005 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $279,900 | $279,900 | $169 | 246 | ||
| 12/21/06 | 27042 N. 130th Ln. * | 2006 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $293,308 | $264,700 | $160 | 72 | ||
| 03/03/07 | 28303 N. 123rd Ln. | 2004 | 2BR, 2BA, 2Car, Den, Courtyard |
1656 | $274,000 | $259,000 | $156 | 174 | ||
| 07/19/07 | 12503 W Maya Wy | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1682 | $275,500 | $271,000 | $164 | 178 | ||
| 08/14/07 | 12488 W. Maya Wy | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1656 | $275,000 | $275,000 | $166 | 588 | ||
| 10/18/07 | 12777 W Maya Wy | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1682 | $311,000 | $296,000 | $176 | 163 | ||
| 01/03/08 | 27682 N Makena PL | 2006 | 2BR,2BA,2Car,Den, Courtyd | 1656 | $299,900 | $280,000 | $169 | 66 | ||
| 01/31/08 | 12524 W Jasmine Tr | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1656 | $295,500 | $255,000 | $154 | 306 | ||
| 04/30/08 | 12375 W Roberta Ln | 2003 | 2BR,2BA,2Car,Den | 1656 | $294,900 | $275,000 | $166 | 191 | ||
| 5/19/08 | 12783 W Bajada Rd | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1656 | $279,200 | $267,000 | $161 | 94 | ||
| 5/20/08 | 12723 W Fetlock Tr | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1682 | $309,000 | $295,000 | $175 | 134 | ||
| 5/29/08 | 12989 W Plum Rd | 2006 | 2BR,2BA,2Car,Den, Courtyd | 1656 | $259,900 | $237,500 | $143 | 27 | ||
| 6/17/08 | 12374 W Bajada Rd | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1682 | $225,000 | $222,500 | $132 | 660 | ||
| 6/23/08 | 12626 W Rosewood Ln | 2005 | 2BR,2BA,2Car,Den, Courtyd | 1682 | $240,000 | $225,000 | $134 | 269 | ||
| 7/3/08 | 12972 W Kokopelli Dr | 2006 | 2BR,2BA,2Car,Den, Courtyd | 1682 | $289,000 | $275,000 | $163 | 247 | ||
| 7/3/08 | 12463 W Maya Wy | 2004 | 2BR,2BA,2Car,Den, Courtyd | 1682 | $278,000 | $275,000 | $163 | 313 | ||
| Novus |
03/24/05 | 28190 N. 123rd Lane | 2004 | 2BR,2BA,2Car,Den, GOLF | 1973 | $420,000 | $410,000 | $208 | 250 | |
| 12/01/06 | 28430 N. 124th Dr. | 2004 | 3BR,3BA,2Car,Den Courtyd,Casita | 2213 | $524,900 | $482,500 | $218 | 118 | ||
| Rivas | 03/10/06 | 28436 N. 123rd Lane | 2004 | 2BR, 2BA, 2 Car | 1386 | $279,900 | $255,000 | $184 | 172 | |
| 03/21/06 | 12352 W. Pinnacle Vista | 2004 | 2BR, 2BA, 2 Car | 1361 | $279,000 | $279,000 | $205 | 23 | ||
| 06/07/06 | 12384 W. Pinnacle Vista | 2004 | 2BR, 2BA, 2 Car | 1361 | $295,000 | $265,000 | $195 | 139 | ||
| 07/07/06 | 27463 N. Cardinal Ln. | 2005 | 2BR, 2BA, 2 Car | 1361 | $289,900 | $289,900 | $213 | 58 | ||
| 06/25/07 | 28131 N. 123rd Ln | 2004 | 2BR,2BA,2Car | 1381 | $254,900 | $245,000 | $177 | 235 | ||
| 03/12/08 | 27654 N 125th Dr | 2005 | 2BR,2BA,2Car | 1368 | $250,000 | $243,000 | $178 | 360 | ||
| 5/20/08 | 12693 W Jasmine Trl | 2005 | 2BR,2BA,2Car | 1368 | $230,000 | $226,550 | $166 | 145 | ||
| Serenitas | 05/19/06 | 12789 W. Bajada Rd. | 2005 | 2BR,2BA,2.5Car,Den,Courtyd,Casita | 2332 | $478,000 | $475,000 | $204 | 57 | |
| 06/26/06 | 27739 N. Makena Pl.* | 2006 | 3BR,3BA,2Car,Den, Courtyd,Casita | 2332 | $508,988 | $523,988 | $225 | 77 | ||
| 06/30/06 | 27699 N. Makena Pl. * | 2006 | 2BR,2BA,2Car,Den, GOLF | 2092 | $460,569 | $450,569 | $215 | 50 | ||
| 08/18/06 | 27781 N. Makena PL * | 2006 | 2BR,2BA,2Car,Den, GOLF | 2092 | $466,361 | $460,000 | $220 | 95 | ||
| 11/08/06 | 27363 N 129th Dr * | 2006 | 2BR,2BA,2Car,Den | 2092 | $379,815 | $403,674 | $193 | 71 | ||
| 12/19/06 | 13007 W. Red Bird Rd. * | 2006 | 2BR,2BA,2Car,Den | 2062 | $362,278 | $422,278 | $205 | 71 | ||